Top 25 Largest Football Stadiums in Denmark
Niklas Benjamin Toft KristiansenDel
Top 25 Largest Football Stadiums in Denmark in 2026
Denmark has several impressive football stadiums, where thousands of fans gather to support their teams. Here is a list of the largest football stadiums in Denmark in 2026 based on capacity.
| No. | Stadium | Team | Capacity |
|---|---|---|---|
| 1 | Parken | FC Copenhagen | 38,065 |
| 2 | Brøndby Stadium | Brøndby IF | 28,000 |
| 3 | Ceres Park | AGF |
19,433 (temporary stadium in Vejlby 11,500) |
| 4 | Blue Water Arena | Esbjerg fB | 17,442 |
| 5 | Nature Energy Park | OB | 15,790 |
| 6 | Aalborg Portland Park | AaB | 13,600 |
| 7 | Gladsaxe Stadium | AB | 13,507 |
| 8 | MCH Arena | FC Midtjylland | 12,152 |
| 9 | Valby Idrætspark | Frem | 12,000 |
| 10 | Pro Ventilation Arena | Hvidovre IF | 12,000 |
| 11 | DS Arena | Hobro IK | 10,700 |
| 12 | Vejle Stadium | Vejle Boldklub | 10,657 |
| 13 | Nordstern Arena Horsens | AC Horsens | 10,495 |
| 14 | Cepheus Park Randers | Randers FC | 10,300 |
| 15 | Lyngby Stadium | Lyngby BK | 10,100 |
| 16 | Energi Viborg Arena | Viborg FF | 10,000 |
| 17 | Jysk Park | Silkeborg IF | 10,000 |
| 18 | Sydbank Park | Sønderjyske | 10,000 |
| 19 | Vanløse Idrætspark | Vanløse IF | 10,000 |
| 20 | Harboe Arena Slagelse | Slagelse B&I | 10,000 |
| 21 | Nord Energi Arena | Vendsyssel FF | 10,000 |
| 22 | Næstved Stadium | Næstved BK | 10,000 |
| 23 | Lollands Bank Park | Nykøbing FC | 10,000 |
| 24 | Kolding Stadium | Kolding IF | 10,000 |
| 25 | Hancock Arena | Skive IK | 10,000 |
Please note that capacity figures may vary depending on the source, and some stadiums may have undergone renovations or redevelopment. We also allow for the many changes in stadium sponsor names, but we are happy to make adjustments if you spot any errors.
The list above shows the largest football stadiums in Denmark in 2026. If you are planning to visit a stadium, it is recommended to check the individual clubs' websites for updated capacity and ticket sales.
1 comment
I har da vidst glemt Vejle stadion (11.000 tilskuere) – og hvad med AGF’s nuværende stadion i Vejlby (11.500) ?